Cup Brushes, Knot Wire

CUP BRUSHES,KNOT WlRE
Frewind high quality knot wire cup brushes are efficient tools for fast heavy—duty cleaning Of large metal surfaces.They are specially designed for portable tools.
APPLICATIONS:
Removal of weId seams,rust,paint,scale.

Category:

Description

DIMENSION FILL TYPE
D d T L S-T0.35(0.5) BS-0.35(0.5) SS-0.35(0.5) RPM MAX MEAN QTY
MM MM MM Art.Number Art.Number Art.Number CM PC
65 16 M10*1.5 20 A10116510150 A10126510150 A10136510150 12500 39X31X29 80
M10X1.25 A10216510125 A10226510125 A10236510125
M14X2 A103165142 A103265142 A103365142
MM5/8—1 1 A1041655/811 A1042655/811 A1043655/811
75 22.2 M10*1.5 25 A10517510150 A10527510150 A10537510150 12500 42X34X24 60
M10*1.25 A10617510125 A1062750125 A1063750125
M14*2 A107175142 A107275145 A107375145
MM5/8-11NC A1081755/811 A1082755/811 A1083755/811
85 22.2 M10*1.5 25 A0918510150 A10928510150 A10938510150 8500 42X18X38 50
M10X1.25 A1 1018510125 A1 1028510125 A1 1038510125
M14*2 A111185142 A111285142 A111385142
MM5/8-11NC A1121855/811 A1122855/811 A1123855/811
100 22.2 M10*1.5 25 A1123855/811 A113210010150 A113310010150 8500 54X22X43 50
M10X1.25 A1141100162 A1141100162 A1143100162
M14*2 A1151100142 A1152100142 A1153100142
MM5/8-11NC A1161005/811 A11621005/811 A1163005/811
125 22.2 M10*1.5 25 A117112510150 A117212510150 A117312510150 6500 52X26X48 40
M10X1.25 A1181125162 A1182125162 A1183125162
M14*2 A1191125142 A1192125142 A1193125142
MM5/8-11NC A1 2011255/811 A1 2021 255/811 A1 2031 255/811
150 22.2 M10*1.5 25 A121115010150 A121215010150 A121315010150 4500 47X32X41 24
M10X1.25 A1221150162 A1222150162 A1223150162
M14*2 A1231150142 A1232150142 A1233150142
MM5/8-11NC A12411505/811 A12421505/811 A12431505/811
Name
Email
Phone
Enquiry